![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/dd584c0493434e19a0e80f8ed7543bea.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/c8a6bc9f556a42309ff15e9fb1214160.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/6d79789363f043f59f5dae027d0f94ed.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/d3903d04cf444984a42613c677d511d0.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/c8ea1016f7a24d8d8b07805b39c793fc.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/5b09875aacf045aeba303fc1a6026125.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/ec2d088161054b2b880fdca8aec920d7.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/9a38628126d349ff9ce1fbc7ee75f8a6.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/3859ebac820e4333ae8e19a60444307a.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/8cf3f583be784e1aa9cab8acf0ded59b.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/b3bf563f36b04d8aa06101b4a9a675e0.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/98338b446f2d4952945df1762c19a4af.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/5a61f8a810a94b83a472908e7cd5d693.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/11a33eb324354308ae47a9030179b5c5.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/75572a0d2fc342638169370b42152ab6.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/fec3e30757454bf7a9242d0b07ebce23.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/c811fd08533747fd90b650a6002acb30.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/73d9aa9614d54055b31934a3ece8c739.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/cdddad4882a14c159c50eb86c863e33c.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/1fbc543ba159408c972522af1819a091.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/8c5322fa28934e3d836ad4c1398d163a.jpg)
![2020 Nissan NV200 Compact Cargo SV I4 SV Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/1321cec6d82b422eaf12dd9c7240667a.jpg)
Used 2020 Nissan NV200 Compact Cargo FWD SV
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 85,418
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Grey
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. Fresh Powder 2020 Nissan NV200 SV FWD CVT with Xtronic 2.0L 4-Cylinder DOHC 16V NV200 SV, 2.0L 4-Cylinder DOHC 16V, Fresh Powder, Grey Cloth. Recent Arrival! 24/26 City/Highway MPG
- 1 LCD Monitor In The Front
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Cloth Headliner
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints
- Passenger Seat -inc: Fold Flat
- Power Door Locks w/Autolock Feature
- Radio: NissanConnect AM/FM Audio System -inc: 2 speakers, 7.0" color display audio touchscreen, Apple CarPlay, Android Auto, SiriusXM radio (3-month free trial), streaming audio via Bluetooth, Bluetooth hands-free phone system, hands-free text messaging assistant, voice recognition and 1 USB connection port for iPod interface and other compatible devices,
- Remote Releases -Inc: Mechanical Fuel
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- Analog Appearance
- Cloth seat trim
- Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage
- Driver And Front Passenger Armrests
- Driver Seat
- Front Bucket Seats -inc: 6-way driver adjustable seat (fore/aft, reclining, height adjust), 4-way passenger adjustable seat (fore/aft, reclining) and manual lumbar adjust for driver
- Front Map Lights
- Full Floor Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Manual air conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- Vinyl/Rubber Floor Trim
- 14.5 Gal. Fuel Tank
- 49-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- GVWR: 4,772 lbs
- Leaf Rear Suspension w/Leaf Springs
- Strut Front Suspension w/Coil Springs
- 1450# Maximum Payload
- 5.407 Axle Ratio
- Engine: 2.0L DOHC 16-Valve 4 Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Gas-Pressurized Shock Absorbers
- HD 150 Amp Alternator
- Single Stainless Steel Exhaust
- Transmission: Xtronic Continuously Variable (CVT)
- ABS And Driveline Traction Control
- Curtain 1st Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- RearView Monitor Back-Up Camera
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Aero-Composite Halogen Daytime Running Headlamps
- Black Side Windows Trim
- Body-Colored Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome Grille
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Light Tinted Glass
- Split Swing-Out Rear Cargo Access
- Tires: 185/60R15 High-Load AS
- Wheels: 15" x 5.5 JJ Steel w/Full Covers
- Black door handles
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Clearcoat Paint
- Fully Galvanized Steel Panels
- Sliding Rear Doors
- Steel spare wheel
- Variable Intermittent Wipers
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.