![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/4da1a996cb4a4debb9241ce707f2c775.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/536458a9c895453aa6fe7ca5da1452ba.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/f61c4474d9e24a8aa881ba3995249210.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/a205c77c1182432da5ab21ec04c1ad4a.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/c9bbd61e14ec4d279d5c8044c6fec1c2.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/30cd6afbbaca4c1382088e4fb8cbee51.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/cdec263298f94c2ea63a1d013ca19b7a.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/998fbf33d97248248a960c6d70c3ff28.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/29498bbdf6c3452e933003481ee2fbbb.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/0f39dd32ac084933bdcf1e74dbb9ded2.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/f2d78192b87d4606926bd7967cc04c9c.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/39af16c425424c3cb9429b696fa7ffe5.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/7a2bff34ef0b43fcb2e661539d0d5c74.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/1999fc8994aa4d4a8d23ab19eb90050d.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/6e82a671004e4ffe9938c02fda0c9c36.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/441d1fb26cf84641b25bfe88ec4ad486.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/049e072cf70947b08390d5f29986fc4f.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/e996e2c50d6a47f4a35e9b7ef615f1e1.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/3a0ff6f9a4f443a3ae9bd567bbd043f5.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/29be27c37b9848679ebb5d792220606d.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/55e55c7c40bc4f478e2c35261dd5de92.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/82e868195c20438c82075adc79f335d3.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/a6432e13036c4f0997146ca801a74dd9.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/2f5431d13f7245e68500fda7e1421188.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/54c7e037c3b147fe914616aabb12b766.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/c99542d3d3244eca9ad2b7a0d709dede.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/2858eeb5a5c44ee785c5932ad64630cb.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/1e6ca847edc34b0598fd962d352800f1.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/a5c82388cb784a8b9f338166c6efdbf5.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/fc704c1b676e430eb674156e5ae7798c.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/3d368f8489e34f978bb460c6a9259e6e.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/0dd9b4e6b249467a81bfbfd9f25bbcc9.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/a05bb154a0c948b2bbabd844838cde49.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/1c8e2536526b45cd8074798f6557d853.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/b5bd9a4564254232871e455a6e6b17bf.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/e3075fdd36f94d11b6e4753efaac191a.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [36]](https://content.homenetiol.com/320x240/556f3b3c52904c62b744bb07d7f526c7.jpg)
![2023 Ram 1500 Big Horn Big Horn 4x4 Crew Cab 5’7″ Box Gas/Electric V-8 5.7 L/345 [37]](https://content.homenetiol.com/320x240/ee1162ee7b6342f587bb98bf8c47e2ce.jpg)
Used 2023 Ram 1500 4WD Big Horn
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 45,952
- Engine: Gas/Electric V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
Key Features:
- Android Auto and Apple CarPlay smartphone integration
- Uconnect 5 with 8.4" touchscreen display and SiriusXM Satellite Radio
- Off Road Group with E-Locker rear axle and raised ride height
- Remote Start System for convenient engine startup
- Heated front seats and heated steering wheel for comfort
- Rear power sliding window and rear window defroster
- Trailer Brake Control for safe towing
- Front fog lamps and auto-dimming exterior driver mirror
- Class IV receiver hitch and tow hooks
- ParkView rear back-up camera
This truck combines rugged capability with modern convenience. The 4WD system paired with the Off Road Group and raised suspension makes this Ram equally at home on challenging terrain or daily commutes. Inside, the climate-controlled seating and intuitive infotainment system keep you comfortable on every drive, while advanced safety features including multiple airbags and electronic stability control provide peace of mind.
We invite you to visit our showroom and experience this Big Horn/Lone Star for yourself. Contact us today to schedule a test drive and see why this Ram 1500 is the right choice for your next vehicle.
- 1 12V DC Power Outlet
- 3 Rear Seat Head Restraints
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Cloth Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Valet Function
- 1 LCD Monitor In The Front
- 4 Way Front Headrests
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Cab Mounted Cargo Lights
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- For Details, Visit DriveUconnect.com
- Front Facing Cloth Rear Seat
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Global Telematics Box Module (TBM)
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console and 1 12V DC Power Outlet
- Passenger Visor Vanity Mirror
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Vinyl Door Trim Insert
- 1810# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 26 Gal. Fuel Tank
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Side Windows Trim
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent
- Convex Wide-Angle Exterior Mirror Insert
- Exterior Mirrors w/Heating Element
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Power Side Mirrors w/Manual Folding
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW All Season LRR
- Wheels: 18" x 8" Cast-Aluminum Painted
- Black Door Handles
- Black Grille w/Chrome Surround
- Cargo Lamp w/High Mount Stop Light
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Perimeter/Approach Lights
- RAM Grille Badge - Chrome
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.


