![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/a6196c2e9fbd4ebb9186fa933a3172a9.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/9a80bac5f23c486fb8b0d322df7fb402.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/8a673f25da98490283fd27c6e96c87bf.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/660532df0b644ba28dd42da6c1a495fa.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/aadef48889ff455bb5b6f84c9f43813c.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/1072bac2ba244b68975ff28a2778abad.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/9b5a9e40256c498484c1860d3f689d12.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/fe91603f9e2c4dcc89c988bfe55ed23e.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/4f6c006bede9499e8ab6c802eb9fe116.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/3b1b484ab63848128c241ed436a4ba32.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/4cd83ace2b3c4741a6ea9ab45b6d8386.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/f90e516abcff44d7b41bac9993c4b637.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/ade39adc08e24bcbbeb311489415a339.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/d79f597854e54a6f8057952c7bd87046.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/9acc6b3542b54e2c9850bb5881c3d3ee.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/c9b82b92d217481cb634c0faa8e994d8.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/0434ff1ca0354e68891f1c811af5595d.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/5b665d3697c14d4fbac3a99d88cccb8b.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/0faf96ed2b95404ea718de119e230897.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/2bd46afe4c2e461d86434f97546c1adf.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/d85005c77c2149cb868fd34516450118.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/c615753c62f749499b31a29f4bdeea81.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/96e151373ee24f5186a4f4382342bca3.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/8f0e77c8dc634226bf8aa2bd70d02b18.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/7fcbba566e934fb6915ab257d53bb966.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/9f9ff45ca37345fc9af34054e402458d.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [26]](https://content.homenetiol.com/320x240/67f45dc6eb054f3d82ef4ac08e201aeb.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [27]](https://content.homenetiol.com/320x240/0bdb873371614cb9948d857577f5ff54.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [28]](https://content.homenetiol.com/320x240/27fd589369114b02b530ca9f815d00cd.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [29]](https://content.homenetiol.com/320x240/09ebfe7895f04733bc32c45b0291e742.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [30]](https://content.homenetiol.com/320x240/99cb985fbe164fd3b0516be1a12be021.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [31]](https://content.homenetiol.com/320x240/600c1d1b322b4b529f10e2e3d7dd71ab.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [32]](https://content.homenetiol.com/320x240/672a663ecf014727b06dadfd3aa7db6f.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [33]](https://content.homenetiol.com/320x240/39cb05a39aa34e6b89197c9cdeeadb38.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [34]](https://content.homenetiol.com/320x240/85819837432a4927921c2bceb8f05407.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [35]](https://content.homenetiol.com/320x240/c9f7b213bab846ccb4667503dbdb316a.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [36]](https://content.homenetiol.com/320x240/43998991aa574b37a9cee209de2ff81f.jpg)
![2023 Jeep Wrangler 4xe Rubicon Rubicon 4x4 Intercooled Turbo Gas/Electric I-4 2.0 L/122 [37]](https://content.homenetiol.com/320x240/1b7e7fc3263e47cab852863fdc23a4c2.jpg)
Used 2023 Jeep Wrangler 4xe 4WD Rubicon
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 53,476
- Engine: Intercooled Turbo Gas/Electric I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Silver Zynith Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Key Features:
- Uconnect 4C Nav with 8.4" touchscreen display
- Apple CarPlay and Android Auto smartphone integration
- Heated steering wheel and heated front seats
- Remote start system for convenient climate control
- Black 3-piece hard top for all-weather protection
- Front dual-zone automatic temperature control
- 17" machined wheels with black pockets
- Quick Order Package 29V Rubicon
- Cold Weather Group
- 4-wheel disc brakes with electronic stability control
This Wrangler Rubicon 4xe is equipped with a 2.0L turbocharged four-cylinder engine paired with an 8-speed automatic transmission and standard 4WD. The hybrid powertrain delivers responsive performance while optimizing fuel efficiency for daily driving and longer trips alike. Inside, premium cloth bucket seats, a heated steering wheel, and front heated seats ensure comfort throughout the year. Navigation, remote keyless entry, SiriusXM Guardian emergency communication, and the ParkView backup camera round out the convenience and safety features.
Don't miss this opportunity to own a well-maintained 2023 Jeep Wrangler Rubicon 4xe that combines modern technology with rugged capability. Visit us today to take a test drive and experience the Rubicon difference for yourself.
- 1271# Maximum Payload
- 4.10 Rear Axle Ratio
- 50 State Emissions
- Auto Locking Hubs
- Driver Selectable Rear Locking Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part And Full-Time Four-Wheel Drive
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Autostick Sequential Shift Control
- 17.2 Gal. Fuel Tank
- 5 Skid Plates
- 600CCA Maintenance-Free Battery w/Run Down Protection
- Driver Selectable Front Locking Differential
- Electro-Hydraulic Power Assist Steering
- Engine: 2.0L I4 DOHC DI Turbo PHEV
- GVWR: 6,400 lbs
- Hybrid Starter Generator
- Manual Transfer Case
- Performance Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Auto 8P75PH PHEV
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 552w Regular Amplifier
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Cloth Rear Seat
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Fuel Flap Locking Type
- Premium Cloth Low-Back Bucket Seats
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Carpet Floor Trim, Rear Carpet And Rubber Mat
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Smart Device Integration
- Tracker System
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Alpine Speakers
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Integrated Navigation System w/Voice Activation
- Leatherette Steering Wheel
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Removable 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4C Nav w/8.4" Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Siriusxm Traffic Real-Time Traffic Display
- Streaming Audio
- Trip Computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Aluminum Spare Wheel
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Color Grille w/Colored Accents
- Front Fog Lamps
- Galvanized Steel/Aluminum/Magnesium Panels
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Removable Rear Window
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Black Fender Flares
- Deep Tinted Glass
- Full-Size Spare Tire Mounted Outside Rear
- LED Brakelights
- Paint w/Decal
- Swing-Out Rear Cargo Access
- Tires: LT285/70R17C BSW Off-Road
- Wheels: 17" x 7.5" Machined w/Black Pockets
Total Price includes a dealer document processing charge ($85) and electronic filing fee ($37), but does not include government fees and taxes, any finance charge and any emissions testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms. Prices and offers expire at close of business Today.


