![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/518da605c2624f48bf26c142041fac6b.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/b55f60f3bc844b5fb1911dce58d53e12.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/4d74afd592f7480a898140e75f22db01.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/93e4276e948a4544989d27f17717883a.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/f1068e97f6ac4613aa99fe77dd406889.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/d97f03e473aa4f50b2d003ae9e1e182d.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/e87fe14cf86e4c3f80c8d74478925f19.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/844add5c5e404f35804bfdc3208bcc27.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/306137eb0ee94419b8684737ab70f871.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/76c63b0ec0c4459b9cd00d1a6d6365f4.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/591e34a275dc465b99adbc1772031ff2.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/f2de8b8ee1ba48bf908d8276e9619ed5.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/f361fd5a1ab64ecbad1614644491d8f9.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/cbe337bb777d4197abfd875328f675e5.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/48a30c76eadb4dd0aa5b12e69d8d18a7.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/3517f2700dc14cfcb71c18d6df1dabaf.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/7036f711841e41d9bb167dfe57bc3dd3.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/1b1d7ce70667413db7e0f813477ba31d.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/1c3c5114295542a298acba1056c5346c.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/c6ca5c5704ac49b8a8709ea347987eb3.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/c390d4e09aaa4f30a72106c1d82ce413.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/152455a126854a37a48d15d3e9d2ebc1.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/22718cf689cf40d29cb77034d4a69172.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/5d02564997424d7d8f85fd0ae83002aa.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/a1df98da182b46febee6b00154088f61.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/374cc5add51a4726a0943ad683a76d32.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/f5a34425b6f54b4c957b59cb2f682968.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/9135eae0d813406285465d09b83b7a7c.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/3512f5cb0ba449418edb6d8773de5112.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/87b1bf49d3124a74990154b98c7dfd15.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/7ab5cf2bff184a648c58098f519c5f9f.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/40decea40a4e47fb8446592bbc593180.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/249d5284fc784d11a1240c88767646b9.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/4a554f5ea81541348fc0eda7bc75e15d.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/30f0a0e90f8148ec9752c5bd9755a2a8.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/7339e13c687147918e724958b3362753.jpg)
![2024 Ram 1500 Classic SLT SLT 4x2 Quad Cab 6’4″ Box Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/26d4dc652bd7474a811f4a3f83bfff4c.jpg)
Used 2024 Ram 1500 Classic RWD SLT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 56,756
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- City MPG:
- Highway MPG:
EPA-estimated city and highway MPG. Actual mileage will vary. Actual rating will vary with options, driving conditions, habits and vehicle condition.
Vehicle Highlights
Vehicle Details
**Key Features:**
- Uconnect 3 with 5" Display and SiriusXM
- ParkView Rear Back-Up Camera
- Heated Power Door Mirrors with Exterior Heating Element
- 17" Aluminum Wheels
- Quick Order Package 29G SLT
- Air Conditioning and Climate Control
- Integrated Voice Command with Bluetooth
- Rear Step Bumper
- Electronic Stability Control and Traction Control
- 4-Wheel Disc ABS Brakes
This truck combines practicality with modern conveniences. The cabin features a comfortable 40/20/40 split bench seat upholstered in cloth, front armrest with cupholders, and full power accessories including steering, windows, and mirrors. You'll appreciate the Uconnect infotainment system that keeps you connected wherever you go, plus SiriusXM satellite radio for premium entertainment. Safety features include dual front and side impact airbags, brake assist, and the ParkView rear camera for confident maneuvering.
Ready to experience this reliable Ram 1500 Classic in person? Stop by and take it for a test drive today.
- 1 12V DC Power Outlet
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 40/20/40 Split Bench Seat
- Air Filtration
- Armrests w/Storage
- Cab Mounted Cargo Lights
- Cloth 40/20/40 Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering
- Full Folding Bench Front Facing Fold-Up Cushion Cloth Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts
- Integrated Voice Command w/Bluetooth
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3 w/5" Display
- Redundant Digital Speedometer
- Remote USB Port
- Sentry Key Immobilizer
- Trip Computer
- Valet Function
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6 Speakers
- Analog Appearance
- Audio Input Jack for Mobile Devices
- Charge Only Remote USB Port
- Compass
- Day-Night Rearview Mirror
- Driver Information Center
- Fixed Antenna
- Front Armrest w/3 Cupholders
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Mini Overhead Console and 1 12V DC Power Outlet
- Passenger Visor Vanity Mirror
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Streaming Audio
- Urethane Gear Shifter Material
- Vinyl Door Trim Insert
- 160 Amp Alternator
- 26 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- 1890# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Class III Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Shift
- Engine: 3.6L V6 24V VVT
- GVWR: 6,800 lbs
- Rear-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- ParkView Back-Up Camera
- Side Impact Beams
- Active Grille Shutters
- Black Door Handles
- Black Side Windows Trim and Black Front Windshield Trim
- Center Hub
- Chrome Grille
- Deep Tinted Glass
- Fixed Rear Window
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Tailgate Rear Cargo Access
- Tip Start
- Variable Intermittent Wipers
- Auto On/Off Reflector Halogen Headlamps w/Delay-Off
- Black Exterior Mirrors
- Cargo Lamp w/High Mount Stop Light
- Chrome Front Bumper w/Body-Colored Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Exterior Mirrors w/Heating Element
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Power Side Mirrors w/Manual Folding
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P265/70R17 BSW AS
- Wheels: 17" x 7" Aluminum
Total Price includes a dealer document processing charge ($85) and electronic filing fee ($37), but does not include government fees and taxes, any finance charge and any emissions testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms. Prices and offers expire at close of business Today.


